Week 1: Cellular Processes and the Genetic Environment One of the more common biology analogies refers to cells as the “building blocks” of life. This rightfully places an emphasis on understanding cells, cellular behavior, and the impact of the environment in which they function. Such an understanding helps explain how healthy cell activity contributes to […]
To start, you canOne of the more common biology analogies refers to cells as the “building blocks” of life. This rightfully places an emphasis on understanding cells, cellular behavior, and the impact of the environment in which they function.
Such an understanding helps explain how healthy cell activity contributes to good health. Just as importantly, it helps explain how breakdowns in cellular behavior and alterations to cells lead to health issues.
This week, you examine cellular processes that are subject to alterations that can lead to disease. You evaluate the genetic environments within which these processes exist as well as the impact these environments have on disease.
Students will:
Required Readings (click to expand/reduce)
McCance, K. L. & Huether, S. E. (2019). Pathophysiology: The biologic basis for disease in adults and children (8th ed.). St. Louis, MO: Mosby/Elsevier.
- Chapter 1: Cellular Biology; Summary Review
- Chapter 2: Altered Cellular and Tissue Biology: Environmental Agents (pp. 46-61; begin again with Manifestations of Cellular Injury pp. 83-97); Summary Review
- Chapter 3: The Cellular Environment: Fluids and Electrolytes, Acids, and Bases
- Chapter 4: Genes and Genetic Diseases (stop at Elements of formal genetics); Summary Review
- Chapter 5: Genes, Environment-Lifestyle, and Common Diseases (stop at Genetics of common diseases); Summary Review
- Chapter 7: Innate Immunity: Inflammation and Wound Healing
- Chapter 8: Adaptive Immunity (stop at Generation of clonal diversity); Summary Review
- Chapter 9: Alterations in Immunity and Inflammation (stop at Deficiencies in immunity); Summary Review
- Chapter 10: Infection (pp. 289–303; stop at Infectious parasites and protozoans); (start at HIV); Summary Review
- Chapter 11: Stress and Disease (stop at Stress, illness & coping); Summary Review
- Chapter 12: Cancer Biology (stop at Resistance to destruction);Summary Review
- Chapter 13: Cancer Epidemiology (stop at Environmental-Lifestyle factors); Summary Review
Required Media (click to expand/reduce)
For this Discussion, you examine a case study and explain the disease that is suggested. You examine the symptoms reported and explain the cells that are involved and potential alterations and impacts.
To prepare:
Post an explanation of the disease highlighted in the scenario you were provided. Include the following in your explanation:
Read a selection of your colleagues’ responses.
Respond to at least two of your colleagues on 2 different days and respectfully agree or disagree with your colleague’s assessment and explain your reasoning. In your explanation, include why their explanations make physiological sense or why they do not
Note: For this Discussion, you are required to complete your initial post before you will be able to view and respond to your colleagues’ postings. Begin by clicking on the “Post to Discussion Question” link and then select “Create Thread” to complete your initial post. Remember, once you click on Submit, you cannot delete or edit your own posts, and you cannot post anonymously. Please check your post carefully before clicking on Submit!
Scenario: A mother brings her 6-month-old daughter to the HCP for evaluation of possible colic. The mother says the baby has had many episodes of crying after eating and, despite having a good appetite, is not gaining weight. The mother says the baby’s belly “gets all swollen sometimes.” The mother says the baby tastes “salty” when the mother kisses the baby. Further work up reveals a diagnosis of cystic fibrosis. The mother relates that her 23-month-old son has had multiple episodes of “chest congestion” and was hospitalized once for pneumonia. The mother wants to know what cystic fibrosis is and she also wants to know if she should have any more children.
Excellent | Good | Fair | Poor | |
---|---|---|---|---|
Main Posting | Points Range: 45 (45%) – 50 (50%)Answers all parts of the Discussion question(s) with reflective critical analysis and synthesis of knowledge gained from the course readings for the module and current credible sources.Supported by at least three current, credible sources.Written clearly and concisely with no grammatical or spelling errors and fully adheres to current APA manual writing rules and style. | Points Range: 40 (40%) – 44 (44%)Responds to the Discussion question(s) and is reflective with critical analysis and synthesis of knowledge gained from the course readings for the module.At least 75% of post has exceptional depth and breadth.Supported by at least three credible sources.Written clearly and concisely with one or no grammatical or spelling errors and fully adheres to current APA manual writing rules and style. | Points Range: 35 (35%) – 39 (39%)Responds to some of the Discussion question(s).One or two criteria are not addressed or are superficially addressed.Is somewhat lacking reflection and critical analysis and synthesis.Somewhat represents knowledge gained from the course readings for the module.Post is cited with two credible sources.Written somewhat concisely; may contain more than two spelling or grammatical errors.Contains some APA formatting errors. | Points Range: 0 (0%) – 34 (34%)Does not respond to the Discussion question(s) adequately.Lacks depth or superficially addresses criteria.Lacks reflection and critical analysis and synthesis.Does not represent knowledge gained from the course readings for the module.Contains only one or no credible sources.Not written clearly or concisely.Contains more than two spelling or grammatical errors.Does not adhere to current APA manual writing rules and style. |
Main Post: Timeliness | Points Range: 10 (10%) – 10 (10%)Posts main post by Day 3. | Points Range: 0 (0%) – 0 (0%)N/A | Points Range: 0 (0%) – 0 (0%)N/A | Points Range: 0 (0%) – 0 (0%)Does not post main post by Day 3. |
First Response | Points Range: 17 (17%) – 18 (18%)Response exhibits synthesis, critical thinking, and application to practice settings.Provides clear, concise opinions and ideas that are supported by at least two scholarly sources.Demonstrates synthesis and understanding of Learning Objectives.Communication is professional and respectful to colleagues.Responses to faculty questions are fully answered, if posed.Response is effectively written in standard, edited English. | Points Range: 15 (15%) – 16 (16%)Response exhibits critical thinking and application to practice settings.Communication is professional and respectful to colleagues.Responses to faculty questions are answered, if posed.Provides clear, concise opinions and ideas that are supported by two or more credible sources.Response is effectively written in standard, edited English. | Points Range: 13 (13%) – 14 (14%)Response is on topic and may have some depth.Responses posted in the Discussion may lack effective professional communication.Responses to faculty questions are somewhat answered, if posed.Response may lack clear, concise opinions and ideas, and a few or no credible sources are cited. | Points Range: 0 (0%) – 12 (12%)Response may not be on topic and lacks depth.Responses posted in the Discussion lack effective professional communication.Responses to faculty questions are missing.No credible sources are cited. |
Second Response | Points Range: 16 (16%) – 17 (17%)Response exhibits synthesis, critical thinking, and application to practice settings.Provides clear, concise opinions and ideas that are supported by at least two scholarly sources.Demonstrates synthesis and understanding of Learning Objectives.Communication is professional and respectful to colleagues.Responses to faculty questions are fully answered, if posed.Response is effectively written in standard, edited English. | Points Range: 14 (14%) – 15 (15%)Response exhibits critical thinking and application to practice settings.Communication is professional and respectful to colleagues.Responses to faculty questions are answered, if posed.Provides clear, concise opinions and ideas that are supported by two or more credible sources.Response is effectively written in standard, edited English. | Points Range: 12 (12%) – 13 (13%)Response is on topic and may have some depth.Responses posted in the Discussion may lack effective professional communication.Responses to faculty questions are somewhat answered, if posed.Response may lack clear, concise opinions and ideas, and a few or no credible sources are cited. | Points Range: 0 (0%) – 11 (11%)Response may not be on topic and lacks depth.Responses posted in the Discussion lack effective professional communication.Responses to faculty questions are missing.No credible sources are cited. |
Participation | Points Range: 5 (5%) – 5 (5%)Meets requirements for participation by posting on 3 different days. | Points Range: 0 (0%) – 0 (0%)N/A | Points Range: 0 (0%) – 0 (0%)N/A | Points Range: 0 (0%) – 0 (0%)Does not meet requirements for participation by posting on 3 different days. |
Total Points: 100 |
---|
Select your paper details and see how much our professional writing services will cost.
Our custom human-written papers from top essay writers are always free from plagiarism.
Your data and payment info stay secured every time you get our help from an essay writer.
Your money is safe with us. If your plans change, you can get it sent back to your card.
We offer more than just hand-crafted papers customized for you. Here are more of our greatest perks.